Cristiano Ronaldo defeats iShowSpeed
iShowSpeed0-1
Ranked by wins, then win percentage, then fewer losses, then the most recent win, then name. You need one posted fight to be ranked.
| Rank | Sprite | Fighter | W-L | Streak | Last fight |
|---|---|---|---|---|---|
| 1 | Cristiano Ronaldo | 1-0 | W1 | W vs iShowSpeed | |
| 2 | Drake | 1-0 | W1 | W vs Kendrick Lamar | |
| 3 | Bruce Lee | 1-0 | W1 | W vs Muhammad Ali | |
| 4 | iShowSpeed | 0-1 | L1 | L vs Cristiano Ronaldo | |
| 5 | Kendrick Lamar | 0-1 | L1 | L vs Drake | |
| 6 | Muhammad Ali | 0-1 | L1 | L vs Bruce Lee |
Early days. 2 more ranked fighters fill out the Pixelmas bracket.
iShowSpeed0-1
Belts are won at events and stay vacant until then.
No posted fight, no rank. Their first result puts them on the board.